5" Perfecto | 1/4 hp. |
7" Perfecto | 1/3 hp. |
7" Atlas | 1/3 to 1/2 hp. |
7" Ammco/Rockwell/Delta | 1/3 hp. |
7" Rhodes | 1/2 hp. |
7" Southbend | 1/3 to 1/2 hp. |
8" Shape-Rite | 3/4 hp. |
8" Logan | 1/3, 1/2, or 3/4 hp. |
15” Hendey | 1 to 1.5 hp. |
20" Hendey | 2 hp. |
24" Hendey | 3 hp. |
28" Hendey | 3 to 5 hp. |
36” Cincinnati | 10 hp. |
Keep sending email with questions and interesting shaper stories.
My email address is KayPatFisher@gmail.com .