Index of /Shaper Books/Rivett_Lathes/Section_4/Rivett Disk 4/Photos SLU
Name Last modified Size Description
Parent Directory -
bed stop/ 2009-07-11 03:52 -
Bed_left.JPG 2009-07-11 03:53 675K
Bed_right.JPG 2009-07-11 03:53 696K
collets done.JPG 2009-07-11 03:54 628K
compound rebuilt 01.JPG 2009-07-11 03:55 666K
compound rebuilt 02.JPG 2009-07-11 03:55 659K
compound rebuilt 03.JPG 2009-07-11 03:56 627K
compound_01.JPG 2009-07-11 03:56 714K
compound_02.JPG 2009-07-11 03:57 684K
compound_03.JPG 2009-07-11 03:57 738K
drawbar-01.JPG 2009-07-11 03:58 719K
drawbar-02.JPG 2009-07-11 03:59 686K
drawbar-03.JPG 2009-07-11 03:59 692K
draw_bar_01.JPG 2009-07-11 04:00 725K
fixed_steady_01.JPG 2009-07-11 04:00 722K
fixed_steady_02.JPG 2009-07-11 04:01 647K
fixed_steady_03.JPG 2009-07-11 04:01 625K
f_plate_01.JPG 2009-07-11 04:02 646K
f_plate_02.JPG 2009-07-11 04:03 609K
f_plate_03.JPG 2009-07-11 04:03 657K
Gear trans/ 2009-07-11 04:10 -
gear trans 01.JPG 2009-07-11 04:11 632K
gear trans 02.JPG 2009-07-11 04:11 579K
gear trans 03.JPG 2009-07-11 04:12 616K
gear trans 04.JPG 2009-07-11 04:12 690K
gear trans 05.JPG 2009-07-11 04:13 629K
gear trans 06.JPG 2009-07-11 04:13 621K
gear trans 2/ 2009-07-11 04:17 -
gearbox_left.JPG 2009-07-11 04:18 668K
gearbox_right.JPG 2009-07-11 04:18 680K
headstock polished.JPG 2009-07-11 04:19 681K
headstock_left.JPG 2009-07-11 04:20 693K
headstock_open.JPG 2009-07-11 04:20 661K
headstock_rear_01.JPG 2009-07-11 04:21 667K
headstock_rear_02.JPG 2009-07-11 04:21 654K
headstock_right.JPG 2009-07-11 04:22 665K
headstock_TS_end.JPG 2009-07-11 04:22 692K
Lathe_front.JPG 2009-07-11 04:23 699K
lathe_right.JPG 2009-07-11 04:24 690K
quick_change.JPG 2009-07-11 04:24 669K
rear_t_post_01.JPG 2009-07-11 04:25 627K
rear_t_post_02.JPG 2009-07-11 04:25 662K
saddle to compound 0..> 2009-07-11 04:26 686K
saddle to compound 0..> 2009-07-11 04:27 667K
saddle_01.JPG 2009-07-11 04:27 679K
saddle_02.JPG 2009-07-11 04:28 686K
saddle_03.JPG 2009-07-11 04:28 681K
saddle_04.JPG 2009-07-11 04:29 691K
serial no.JPG 2009-07-11 04:29 615K
tail_left.JPG 2009-07-11 04:30 707K
tail_right.JPG 2009-07-11 04:30 680K
Taper turn fixings/ 2009-07-11 04:32 -
taper_turn_01.JPG 2009-07-11 04:33 720K
taper_turn_02.JPG 2009-07-11 04:34 727K
taper_turn_03.JPG 2009-07-11 04:34 691K
taper_turn_04.JPG 2009-07-11 04:35 668K
taper_turn_05.JPG 2009-07-11 04:35 610K
taper_turn_06.JPG 2009-07-11 04:36 672K
thread dial 01.JPG 2009-07-11 04:37 669K
thread dial 02.JPG 2009-07-11 04:37 648K
Thumbs.db 2009-07-11 04:38 802K
tool_holder_01.JPG 2009-07-11 04:38 648K
trav_steady_01.JPG 2009-07-11 04:39 567K
trav_steady_02.JPG 2009-07-11 04:39 707K
trav_steady_03.JPG 2009-07-11 04:40 679K
t_rest_01.JPG 2009-07-11 04:40 618K
t_rest_02.JPG 2009-07-11 04:41 661K
t_rest_03.JPG 2009-07-11 04:41 661K